TAOCP Vol 2: Seminumerical Algorithms
Volume 2: Seminumerical Algorithms. 793 solved, 594 verified, 856 total.
Volume 2: Seminumerical Algorithms
Exercise solutions for TAOCP Volume 2. 793 solved, 594 verified, 856 total.
| Section | Title | Solved | Verified | Total |
|---|---|---|---|---|
| 3.1 | Introduction | 23 | 17 | 23 |
| 3.5 | What Is a Random Sequence? | 43 | 30 | 44 |
| 3.6 | Summary | 15 | 13 | 15 |
| 4.1 | Positional Number Systems | 34 | 20 | 34 |
| 4.4 | Radix Conversion | 19 | 13 | 19 |
| 4.6 | Polynomial Arithmetic | 5 | 5 | 5 |
| 4.7 | Manipulation of Power Series | 26 | 20 | 28 |
| 3.2.1 | The Linear Congruential Method | 5 | 5 | 5 |
| 3.2.2 | Other Methods | 35 | 25 | 36 |
| 3.3.1 | General Test Procedures for Studying Random Data | 24 | 22 | 25 |
| 3.3.2 | Empirical Tests | 5 | 4 | 35 |
| 3.3.4 | The Spectral Test | 26 | 18 | 32 |
| 3.4.1 | Numerical Distributions | 33 | 27 | 33 |
| 3.4.2 | Random Sampling and Shuffling | 19 | 16 | 19 |
| 4.2.1 | Single-Precision Calculations | 19 | 13 | 19 |
| 4.2.2 | Accuracy of Floating Point Arithmetic | 32 | 24 | 32 |
| 4.2.3 | Double-Precision Calculations | 5 | 3 | 6 |
| 4.2.4 | Distribution of Floating Point Numbers | 17 | 11 | 20 |
| 4.3.1 | The Classical Algorithms | 37 | 21 | 43 |
| 4.3.2 | Modular Arithmetic | 14 | 13 | 14 |
| 4.3.3 | How Fast Can We Multiply? | 17 | 12 | 19 |
| 4.5.1 | Fractions | 9 | 8 | 9 |
| 4.5.2 | The Greatest Common Divisor | 42 | 32 | 42 |
| 4.5.3 | Analysis of Euclid's Algorithm | 41 | 31 | 42 |
| 4.5.4 | Factoring into Primes | 46 | 36 | 46 |
| 4.6.1 | Division of Polynomials | 26 | 19 | 26 |
| 4.6.2 | Factorization of Polynomials | 34 | 22 | 40 |
| 4.6.3 | Evaluation of Powers | 34 | 24 | 35 |
| 4.6.4 | Evaluation of Polynomials | 72 | 56 | 74 |
| 3.2.1.1 | Choice of Modulus | 14 | 13 | 14 |
| 3.2.1.2 | Choice of Multiplier | 14 | 14 | 14 |
| 3.2.1.3 | Potency | 8 | 7 | 8 |
TAOCP 3.3.1: General Test Procedures for Studying Random Data
Section 3.3.1 exercises: 24/25 solved.