TAOCP 4.6.4: Evaluation of Polynomials

Section 4.6.4 exercises: 72/74 solved.

72 items

Section 4.6.4. Evaluation of Polynomials

Exercises from TAOCP Volume 2 Section 4.6.4: 72/74 solved.

# Rating Category Status Time
1 [15] simple verified 1m12s
2 ▶ [M20] math-medium verified 1m13s
3 [30] hard verified 1m18s
4 [M20] math-medium solved 4m06s
5 [M15] math-simple verified 2m28s
6 [22] medium verified 2m32s
7 [M25] math-medium verified 1m09s
8 [M20] math-medium verified 4m25s
9 [M25] math-medium - -
10 [M31] math-hard verified 1m59s
11 [M46] math-research solved 4m03s
12 [M50] math-research solved 6m16s
13 [M23] math-medium verified 1m16s
14 ▶ [HM28] hm-hard verified 1m35s
15 ▶ [HM28] hm-hard verified 1m40s
16 [M22] math-medium verified 1m11s
17 [M20] math-medium verified 1m13s
18 [M20] math-medium verified 3m07s
19 ▶ [M21] math-medium verified 1m09s
20 ▶ [21] medium verified 4m11s
21 [**] solved 15m43s
22 [**] verified 3m59s
23 [**] verified 8m37s
24 ▶ [**] solved 8m35s
25 [**] verified 8m11s
26 ▶ [**] verified 4m37s
27 [**] verified 8m33s
28 [HM20] hm-medium verified 4m37s
29 ▶ [M20] math-medium solved 10m46s
30 ▶ [M28] math-hard verified 11m58s
31 [M23] math-medium verified 7m16s
32 [M2] math-simple solved 9m09s
33 ▶ [M25] math-medium verified 9m03s
34 [M26] math-hard solved 5m12s
35 ▶ [M25] math-medium solved 6m52s
36 [M27] math-hard verified 5m57s
37 [M21] math-medium verified 4m56s
38 ▶ [**] verified 6m56s
39 [**] solved 10m16s
40 [**] verified 1m59s
41 [**] verified 4m25s
42 [**] verified 6m33s
43 [**] - -
44 ▶ [**] solved 9m30s
45 ▶ [HM22] hm-medium verified 7m06s
46 [M28] math-hard verified 5m12s
47 [M25] math-medium solved 10m07s
48 [M21] math-medium verified 5m03s
49 [HM25] hm-medium verified 57s
50 [HM20] hm-medium verified 3m05s
51 ▶ [M24] math-medium verified 6m44s
52 [M25] math-medium verified 6m46s
53 [HM40] hm-project verified 1m57s
54 [M23] math-medium verified 1m40s
55 [HM22] hm-medium verified 18m49s
56 [M32] math-hard verified 1m41s
57 [M20] math-medium verified 4m31s
58 [M28] math-hard verified 11m18s
59 ▶ [M40] math-project verified 2m20s
60 [M27] math-hard verified 1m13s
61 [**] solved 6m11s
62 [**] solved 6m15s
63 [**] verified 2m39s
64 [**] solved 8m33s
65 ▶ [**] verified 3m18s
66 [HM35] hm-hard verified 1m37s
67 [HM40] hm-project verified 7m06s
68 [M45] math-project verified 3m45s
69 ▶ [HM27] hm-hard verified 1m23s
70 ▶ [HM25] hm-medium verified 6m13s
71 [HM30] hm-hard verified 3m53s
72 [M48] math-research solved 7m10s
73 [HM25] hm-medium verified 6m03s
74 [HM35] hm-hard verified 7m26s